Aviemore Half Marathon and 10k

HARRIERS-BANNER1.jpg

Well done to all the club runners who participated in todays Aviemore Half and 10k.  Great conditions and superb scenery helped the runners along the way.  The indefatigable Margaret Woodhouse added another exceptional performance of 2.04.19 in the Half Marathon and a host of club athletes completed the 10k, results of which are posted below. Well done everyone

 

7 1945 William Skinner 00:36:46 Vet 1 Male 7 Inverness Harriers
32 1985 Peter Fraser 00:40:10 Senior 19 Male 30 Inverness Harriers
33 1881 Peter Marwick 00:40:11 Senior 20 Male 31 Inverness Harriers
35 1853 Gillian Grant 00:40:19 Senior 3 Female 3 Inverness Harriers
104 1860 Laura Wright 00:46:36 Senior 20 Female 28 Inverness Harriers
168 1982 Liz Gray 00:50:19 Vintage 1 Female 62 Inverness Harriers
177 1986 Liz Forbes 00:50:59 Super Vet 5 Female 69 Inverness Harriers
241 1845 Joyce Lawson 00:54:07 Vet 31 Female 110 Inverness Harriers
256 1926 Lorna Fife 00:54:52 Vet 34 Female 121 Inverness Harriers
277 1944 Wendy Dustan 00:56:06 Super Vet 17 Female 138 Inverness Harriers
332 1859 Jennifer Lornie 00:58:40 Senior 97 Female 186 Inverness Harriers
Back to Top